Scroll, sort by column, or use the search bar to navigate the list of all the Senate and House members. Find out who represents you HERE.
READ MORE about the Scoring Criteria HERE.
Senate Report Cards
Scorecard | First Name | Last Name | SD | Party | GRADE |
---|---|---|---|---|---|
View | Carol | Alvarado | 6 | D | F |
View | Paul | Bettencourt | 7 | R | B+ |
View | Brian | Birdwell | 22 | R | B- |
View | Cesar | Blanco | 29 | D | C |
View | Donna | Campbell | 25 | R | B |
View | Brandon | Creighton | 4 | R | B- |
View | Sarah | Eckhardt | 14 | D | F |
View | Pete | Flores | 24 | R | D |
View | Roland | Gutierrez | 19 | D | F |
View | Bob | Hall | 2 | R | A+ |
View | Kelly | Hancock | 9 | R | C+ |
View | Juan | Hinojosa | 20 | D | F |
View | Joan | Huffman | 17 | R | C+ |
View | Bryan | Hughes | 1 | R | A+ |
View | Nathan | Johnson | 16 | D | F |
View | Phil | King | 10 | R | B- |
View | Lois | Kolkhorst | 18 | R | A+ |
View | Morgan | LaMantia | 27 | D | F |
View | Jose | Menéndez | 26 | D | F |
View | Mayes | Middleton | 11 | R | A+ |
View | Borris | Miles | 13 | D | F |
View | Robert | Nichols | 3 | R | F |
View | Tan | Parker | 12 | R | B+ |
View | Angela | Paxton | 8 | R | B- |
View | Charles | Perry | 28 | R | A- |
View | Charles | Schwertner | 5 | R | B- |
View | Kevin | Sparks | 31 | R | B+ |
View | Drew | Springer | 30 | R | B |
View | Royce | West | 23 | D | F |
View | John | Whitmire | 15 | D | F |
View | Judith | Zaffirini | 21 | D | F |
House Report Cards
Report Card | First Name | Last Name | HD | Party | GRADE |
---|---|---|---|---|---|
View | Alma | Allen | 131 | D | F |
View | Steve | Allison | 121 | R | C |
View | Rafael | Anchia | 103 | D | F |
View | Charles "Doc" | Anderson | 56 | R | C |
View | Trent | Ashby | 9 | R | C- |
View | Ernest | Bailes | 18 | R | C- |
View | Keith | Bell | 4 | R | C+ |
View | Cecil | Bell, Jr. | 3 | R | C- |
View | Diego | Bernal | 123 | D | F |
View | Salman | Bhojani | 92 | D | F |
View | Greg | Bonnen | 24 | R | C- |
View | Rhetta | Bowers | 113 | D | F |
View | John | Bryant | 114 | D | F |
View | Brad | Buckley | 54 | R | C- |
View | John | Bucy | 136 | D | F |
View | Ben | Bumgarner | 63 | R | B |
View | DeWayne | Burns | 58 | R | D+ |
View | Dustin | Burrows | 83 | R | C |
View | Angie Chen | Button | 112 | R | C- |
View | Briscoe | Cain | 128 | R | A |
View | Elizabeth | Campos | 119 | D | F |
View | Terry | Canales | 40 | D | D+ |
View | Giovanni | Capriglione | 98 | R | D+ |
View | Travis | Clardy | 11 | R | D |
View | Sheryl | Cole | 46 | D | F |
View | Nicole | Collier | 95 | D | F |
View | David | Cook | 96 | R | C |
View | Philip | Cortez | 117 | D | F |
View | Tom | Craddick | 82 | R | C- |
View | Charles | Cunningham | 127 | R | C- |
View | Drew | Darby | 72 | R | F |
View | Yvonne | Davis | 111 | D | F |
View | Jay | Dean | 7 | R | C |
View | Mano | DeAyala | 133 | R | C- |
View | Mark | Dorazio | 122 | R | B |
View | Harold | Dutton, Jr. | 142 | D | F |
View | Lulu | Flores | 51 | D | F |
View | James | Frank | 69 | R | B- |
View | Frederick | Frazier | 61 | R | C |
View | Erin | Gamez | 38 | D | F |
View | Josey | Garcia | 124 | D | F |
View | Gary | Gates | 28 | R | C- |
View | Stan | Gerdes | 17 | R | C |
View | Charlie | Geren | 99 | R | D |
View | Barbara | Gervin-Hawkins | 120 | D | F |
View | Craig | Goldman | 97 | R | C- |
View | Jessica | González | 104 | D | F |
View | Mary | González | 75 | D | F |
View | Vikki | Goodwin | 47 | D | F |
View | Bobby | Guerra | 41 | D | F |
View | Ryan | Guillen | 31 | R | C- |
View | Sam | Harless | 126 | R | C- |
View | Caroline | Harris | 52 | R | C- |
View | Cody | Harris | 8 | R | B- |
View | Brian | Harrison | 10 | R | B+ |
View | Richard | Hayes | 57 | R | B- |
View | Cole | Hefner | 5 | R | B |
View | Ana | Hernandez | 143 | D | F |
View | Abel | Herrero | 34 | D | F |
View | Gina | Hinojosa | 49 | D | F |
View | Justin | Holland | 33 | R | C- |
View | Donna | Howard | 48 | D | F |
View | Lacey | Hull | 138 | R | B- |
View | Todd | Hunter | 32 | R | C |
View | Carrie | Isaac | 73 | R | C |
View | Jacey | Jetton | 26 | R | C+ |
View | Ann | Johnson | 134 | D | F |
View | Jarvis | Johnson | 139 | D | F |
View | Julie | Johnson | 115 | D | F |
View | Jolanda | Jones | 147 | D | F |
View | Venton | Jones | 100 | D | F |
View | Kyle | Kacal | 12 | R | D |
View | Ken | King | 88 | R | D- |
View | Tracy | King | 80 | D | F |
View | Stan | Kitzman | 85 | R | B- |
View | Stephanie | Klick | 91 | R | C |
View | John | Kuempel | 44 | R | C- |
View | Suleman | Lalani | 76 | D | F |
View | Stan | Lambert | 71 | R | C- |
View | Brooks | Landgraf | 81 | R | C- |
View | Jeff | Leach | 67 | R | B+ |
View | Terri | Leo Wilson | 23 | R | C |
View | Oscar | Longoria | 35 | D | F |
View | Janie | Lopez | 37 | R | C |
View | Ray | Lopez | 125 | D | F |
View | J.M. | Lozano | 43 | R | B |
View | John | Lujan | 118 | R | C- |
View | Christian | Manuel | 22 | D | F |
View | Armando | Martinez | 39 | D | F |
View | Trey | Martinez-Fischer | 116 | D | F |
View | Will | Metcalf | 16 | R | B- |
View | Morgan | Meyer | 108 | R | C+ |
View | Terry | Meza | 105 | D | F |
View | Mayes | Middleton | 11 | R | A++ |
View | Joe | Moody | 78 | D | F |
View | Christina | Morales | 145 | D | F |
View | Eddie | Morales | 74 | D | F |
View | Penny | Morales-Shaw | 148 | D | F |
View | Geanie | Morrison | 30 | R | D+ |
View | Sergio | Muñoz, Jr. | 36 | D | F |
View | Andrew | Murr | 53 | R | C |
View | Victoria | Neave Criado | 107 | D | F |
View | Candy | Noble | 89 | R | B- |
View | Tom | Oliverson | 130 | R | C+ |
View | Claudia | Ordaz | 79 | D | F |
View | Angelia | Orr | 13 | R | C |
View | Evelina "Lina" | Ortega | 77 | D | F |
View | Jared | Patterson | 106 | R | C+ |
View | Dennis | Paul | 129 | R | C- |
View | Mary Ann | Perez | 144 | D | F |
View | Dade | Phelan | 21 | R | |
View | Mihaela | Plesa | 70 | D | F |
View | Four | Price | 87 | R | F |
View | Ana-Maria | Ramos | 102 | D | F |
View | John | Raney | 14 | R | D+ |
View | Richard | Raymond | 42 | D | D- |
View | Ron | Reynolds | 27 | D | F |
View | Glenn | Rogers | 60 | R | C- |
View | Ramon | Romero, Jr. | 90 | D | F |
View | Toni | Rose | 110 | D | F |
View | Jon | Rosenthal | 135 | D | F |
View | Matt | Schaefer | 6 | R | B- |
View | Nate | Schatzline | 93 | R | B |
View | Mike | Schofield | 132 | R | C |
View | Matt | Shaheen | 66 | R | C- |
View | Carl | Sherman | 109 | D | F |
View | Hugh | Shine | 55 | R | D |
View | Shelby | Slawson | 59 | R | C+ |
View | Reggie | Smith | 62 | R | B- |
View | John | Smithee | 86 | R | D+ |
View | David | Spiller | 68 | R | C- |
View | Lynn | Stucky | 64 | R | B- |
View | Valoree | Swanson | 150 | R | A |
View | James | Talarico | 50 | D | F |
View | Carl | Tepper | 84 | R | C- |
View | Shawn | Thierry | 146 | D | F |
View | Kronda | Thimesch | 65 | R | C- |
View | Ed | Thompson | 29 | R | C+ |
View | Senfronia | Thompson | 141 | D | F |
View | Tony | Tinderholt | 94 | R | A+ |
View | Steve | Toth | 15 | R | A |
View | Ellen | Troxclair | 19 | R | B- |
View | Chris | Turner | 101 | D | F |
View | Gary | VanDeaver | 1 | R | C- |
View | Cody | Vasut | 25 | R | A+ |
View | Hubert | Vo | 149 | D | F |
View | Armando | Walle | 140 | D | F |
View | Terry | Wilson | 20 | R | B |
View | Gene | Wu | 137 | D | F |
View | Erin | Zwiener | 45 | D | F |
So DISAPOINTING! Where’s Phelan’s grade?
Here is the explanation as to why House Speaker Phelan lacks a score for this session.
https://texansforvaccinechoice.com/wp-content/uploads/2023/07/Dade-Phelan-.png
We can’t continue on this way. I recently went to the doctor for a routine checkup and am still being told I should get a covid 19 vaccine? Why? Money? Fear of job loss? Big Pharma pays doctors more for pushing this garbage? What is it?
All of the above, including bonuses for Medicare/Medicaid payment based on percentages of patients vaccinated
When I clicked on my reps name, I expected to see information giving the specific votes he cast. It’s difficult for me to share with people why they need to quit voting for this rep and why they deserved a low grade (which my rep certainly did!) without having specifics that explains their grade.
Here is an explanation about how we arrived at these scores:
https://texansforvaccinechoice.com/88th-session-report-card-scoring-criteria/
Well said. We need to know how they voted on specific items.
Disappointed to see Schwertner’s B- Guess he was too busy drinking and chasing interns to pay attention to this vital issue!
The Legislative scorecard exposes yet again the fully pathetic outcomes of our elections, a combination of average heedless voters alongside the soul-less criminals who manipulate outcomes. Failure to honor the hard-fought legal statures of our country and our state has us undone to this persistent consequence.
Phelan was so bad he didn’t even get a score. Go figure.
Here is the explanation as to why House Speaker Phelan lacks a score for this session.
https://texansforvaccinechoice.com/wp-content/uploads/2023/07/Dade-Phelan-.png
It is the prerogative of the Speaker to not vote on items before the house since his only required vote is to break a tie. This way his home district has no representation of their opinions, except in the willful decisions he makes to thwart the Texas Republican Party platform and priorities by assigning committee chairpersons and members. He suppresses Bills by his dictatorial rule of the house and by his directions to his lieutenants. Therefore he avoids any recorded votes against the wishes of his constituents. But he can vote on a Bill (or Impeachment) if he chooses to show his support. Look for those rare votes.
I didn’t see a grade next to Dade Phelan. Why is that? At a minimum doesn’t he have a record on his procedural decisions regarding vaccine choice. Maybe I filtered it incorrectly.
Here is the explanation as to why House Speaker Phelan lacks a score for this session.
https://texansforvaccinechoice.com/wp-content/uploads/2023/07/Dade-Phelan-.png
The very few A’s are to be lauded and celebrated for these individuals have not co towed to the ideological and politico-financial dictates which are so prevalent and seem to have completely taken over our state (and federal) regime. Hat tip and gratitude to each and every one of them!!! BUT: the overwhelming number of F’s, D’s, and C-‘s…what a piss-poor testament to our state. Shameful. What happened to the majority of “representatives” of US, THE TAXPAYING PEOPLE? I am disgusted with this analysis prepared by TFVC because it reflects the ugly reality in our state – namely, that Constitutional values, individual rights and liberties, no longer matter much. Shame on every single taxpayer-money paid individual listed who continuously, repeatedly, and almost deliberately, FAILS TO HONOR HIS/HER OATH TO THE CONSTITUTION AND BILL OF RIGHTS!!! No more leniency for unconstitutional, illegal, unethical actions by elected public serpents, eh, servants. This MUST be addressed. Thank you, TFVC, for your work!
I wanted to see what Phelan’s rating was but there wasn’t one. I was heartened however by reading elsewhere that he was not doing well in recent polls and had been censured and may be censured again soon. Removal would solve a large percentage of the house’s problems.
Here is the explanation as to why House Speaker Phelan lacks a score for this session.
https://texansforvaccinechoice.com/wp-content/uploads/2023/07/Dade-Phelan-.png
A Polish author (I don’t remember the name) commented on the safety of vaccines: Vaccines should be tested on politicians. If politicians live — vaccines are safe. If politicians die — the country is safe. That pretty much wraps it up.
Dr. Kulisz, are you going to Austin with us next time to bring some syringes? I will assist in the effort to share the shots beginning with all the F-rated politicians. Obviously mere sarcasm, yet a terrible testimony to the state of the State.
Love this idea!
When I write to my representative, he aggressively assures me that he is very conservative. But yet again, he scores a solid “C” from an independent source. I’d like to write him once more and complain about his pathetic performance on this topic but don’t understand the detailed report. Please explain the meaning of the “+”, “-“, and blank entries for each bill. The “absent” is self-explanatory. Thank you; and thank you for all that you do for medical freedom.
Thank you TFVC for your steadfast liberty focus. I hope you also consider a Senate list. I’m proud my SD18 senator authored many bills. One bill I’ll highlight: SB1024 (18-12 vote) omnibus medical freedom, ‘never heard’ in the House-State Affairs, chair Rep Todd Hunter(R).
Perhaps add weight to your ratings for committee chair’s actions/inactions.